
Made from expanded polystyrene (EPS) foam, these insulated containers offer effective insulation and are lightweight. This complete, cost-effective reusable shipping solution also helps reduce shipping costs by lowering the overall weight of goods. It effectively maintains a controlled internal environment for up to 66 hours.
Available in standard and custom sizes.
Please contact our sales support for specific advice regarding your needs.
Made from expanded polystyrene (EPS), these molded insulated containers are cost-effective, offer efficient insulation, and are lightweight. They help reduce shipping costs by lowering the overall weight of shipments. Thanks to their interlocking lid and body design, they maintain a controlled internal environment for up to 96 hours. They can be paired with our corrugated cardboard, plastic carton, or rotomold containers.
Advantage:
Interlocking lid system: a lid locking system.
| Item # | Product Name | Packout Type | Hold Time | Corrugated Carton Inside Dimensions L x W x D (in) | Payload Cavity Dimensions L x W x D (in) | Weight | Wall Thickness | Qty/Pallet |
|---|---|---|---|---|---|---|---|---|
| FCUB00063 | CryoCube™ Molded 6-2R, 30 | Universal | 30 hours summer | 11.87 x 11.87 x 11.56 | 6 x 6 x 6 | 9.04 lbs | 2 in | 72 |
| FCUB00064 | CryoCube™ Molded 6-2R, 54 CRT | Universal | 54 hours summer / 72 hours winter | 11.87 x 11.87 x 11.56 | 6 x 6 x 6 | 9.04 lbs | 2 in | 72 |
| FCUB00073 | CryoCube™ Molded 6-3R, 60 | Universal | 60 hours summer / 96 hours winter | 14 x 14 x 14 | 6 x 6 x 6 | 11 lbs | 3 in | 45 |
| FCUB00074 | CryoCube™ Molded 6-3R, 54 CRT | Universal | 72 hours summer / 54 hours winter | 14 x 14 x 14 | 6 x 6 x 6 | 11 lbs | 3 in | 45 |
| FCUB00051 | CryoCube™ Molded 10-2E, 48 | Seasonal | 48 hours summer / 96 hours winter | 16.25 x 16.25 x 16.81 | 10 x 10 x 8 | 22.85 lbs | 2 in | 30 |
| FCUB00052 | CryoCube™ Molded 10-3E, 60 | Seasonal | 60 hours summer / 96 hours winter | 18.5 x 18.5 x 18.5 | 10 x 10 x 8 | 25.1 lbs | 3 in | 16 |
| FCUB00065 | CryoCube™ Molded 10-2R, 34 | Universal | 34 hours summer / 72 hours winter | 16.25 x 16.25 x 16.81 | 10 x 10 x 10 | 23 lbs | 2 in | 30 |
| FCUB00066 | CryoCube™ Molded 10-2R, 60 CRT | Seasonal | 72 hours summer / 60 hours winter | 16.25 x 16.25 x 16.81 | 10 x 10 x 10 | 23 lbs | 2 in | 30 |
| FCUB00067 | CryoCube™ Molded 10-3R, 50 | Universal | 50 hours summer / 72 hours winter | 18.5 x 18.5 x 18.5 | 10 x 10 x 10 | 25.26 lbs | 3 in | 16 |
| FCUB00068 | CryoCube™ Molded 10-3R, 72 CRT | Seasonal | 72 hours summer / 72 hours winter | 18.5 x 18.5 x 18.5 | 10 x 10 x 10 | 25.26 lbs | 3 in | 16 |
| FCUB00057 | CryoCube™ Molded 12-2E, 54 | Seasonal | 54 hours summer / 96 hours winter | 18.875 x 18.875 x 19.0625 | 12 x 12 x 8 | 32.175 lbs | 2 in | 16 |
| FCUB00069 | CryoCube™ Molded 12-2R, 45 | Universal | 45 hours summer / 72 hours winter | 18.5 x 18.5 x 18.5 | 12 x 12 x 12 | 33.24 lbs | 2 in | 16 |
| FCUB00070 | CryoCube™ Molded 12-2R, 72 CRT | Seasonal | 72 hours summer / 72 hours winter | 18.5 x 18.5 x 18.5 | 12 x 12 x 12 | 33.24 lbs | Not provided | Not provided |
