
Made from polyurethane (PUR), these shipping containers offer superior thermal conductivity, making them ideal for protecting temperature-sensitive packages. In addition to low thermal conductivity, PUR is also durable and lightweight, making it well-suited for return shipping. Available in corrugated cardboard, corrugated plastic, or rotary molded containers. These complete shipping solutions maintain effectively controlled internal environments for up to 96 hours.
Polyurethane (PUR) possesses superior low thermal conductivity, making it an ideal choice for protecting temperature-sensitive shipments. In addition to its low thermal conductivity, PUR is also rigid and lightweight, making it suitable for return shipping containers. These containers can effectively maintain a controlled internal environment for up to 96 hours.
Advantage:
Available in corrugated cardboard, plastic carton, or rotomold carton.
| Item # | Product Name | Packout Type | Hold Time | Corrugated Carton Inside Dimensions L x W x D (in) | Payload Cavity Dimensions L x W x D (in) | Weight | Wall Thickness | Qty/Pallet |
|---|---|---|---|---|---|---|---|---|
| FCUB00053 | CryoCube™ PUR 10-3E, 72 | Seasonal | 82 hours summer / 72 hours winter | 18.375 x 18.375 x 18.5625 | 10 x 10 x 8 | 27.85 lbs | 3 in | 16 |
| FCUB00058 | CryoCube™ PUR 12-2E, 62 | Seasonal | 62 hours summer / 72 hours winter | 18.875 x 18.875 x 19.0625 | 12 x 12 x 8 | 34.675 lbs | 2 in | 16 |
| FCUB00059 | CryoCube™ PUR 12-3E, 90 | Seasonal | 90 hours summer / 90 hours winter | 20.375 x 20.375 x 20.5625 | 12 x 12 x 8 | 38.175 lbs | 3 in | 16 |
| FCUB00055 | CryoCube™ PUR 10-3R, 72 | Universal | 72 hours summer / 72 hours winter | 18.5 x 18.5 x 18.5 | 10 x 10 x 10 | 27.88 lbs | 3 in | 16 |
| FCUB00056 | CryoCube™ PUR 10-3R, 96 CRT | Seasonal | 96 hours summer / 96 hours winter | 18.5 x 18.5 x 18.5 | 10 x 10 x 10 | 27.88 lbs | 3 in | 16 |
| FCUB00071 | CryoCube™ PUR 12-2R, 66 | Universal | 66 hours summer / 96 hours winter | 18.5 x 18.5 x 18.5 | 12 x 12 x 12 | 36.38 lbs | 2 in | 16 |
| FCUB00072 | CryoCube™ PUR 12-2R, 96 CRT | Seasonal | 72 hours summer / 72 hours winter | 18.5 x 18.5 x 18.5 | 12 x 12 x 12 | 36.38 lbs | 2 in | 16 |
| FCUB00061 | CryoCube™ PUR 12-3R, 82 | Universal | 82 hours summer / 96 hours winter | 20.375 x 20.375 x 20.5625 | 12 x 12 x 12 | 39.39 lbs | 3 in | 16 |
| FCUB00062 | CryoCube™ PUR 12-3R, 96 CRT | Seasonal | 96 hours summer / 96 hours winter | 20.375 x 20.375 x 20.5625 | 12 x 12 x 12 | 39.39 lbs | Not provided | Not provided |
