
Our EcoPak Paper sustainable solutions are manufactured in-house using a blend of recycled cardboard fibers wrapped in kraft paper to absorb moisture and keep contents dry.
Each liner provides consistent insulation performance to ensure it meets or exceeds specific customer needs.
Standard and custom sizes are available.
Please contact our sales support department for specific advice regarding your needs.
Quick note:
| Item # | Product Name | Kit | Gel Packs | Gel / PCM5 Blanket | Duration (hours) | Corrugated Carton ID (L x W x H) (in) | Payload Box ID (L x W x H) (in) | Temperature Range |
|---|---|---|---|---|---|---|---|---|
| FPPP00005 | 6-inch Cube, EcoPak | ✔ | ✔ | 36–48 | 11.875 x 11.875 x 11.5625 | 8 x 8 x 3 | 2–8°C & CRT | |
| FPPP00006 | 10-inch Cube, EcoPak | ✔ | ✔ | 48 | 16.25 x 16.25 x 16.8125 | 11 x 10 x 5.5 | 2–8°C & CRT | |
| FPPP00007 | 12-inch Cube, EcoPak | ✔ | ✔ | 48 | 18.5 x 18.5 x 18.5 | 12 x 12 x 8 | 2–8°C & CRT | |
| FPPP00008 | 6-inch Cube, EcoPak | ✔ | ✔ | 48 | 11.875 x 11.875 x 11.5625 | 8 x 8 x 3 | 2–8°C & CRT | |
| FPPP00009 | 10-inch Cube, EcoPak | ✔ | ✔ | 48 | 16.25 x 16.25 x 16.8125 | 11 x 10 x 5.5 | 2–8°C & CRT | |
| FPPP00010 | 12-inch Cube, EcoPak | ✔ | ✔ | 48 | 18.5 x 18.5 x 18.5 | 12 x 12 x 8 | 2–8°C & CRT | |
| FPPP00011 | Custom Size, EcoPak, 17.5 x 14.5 x 15 | ✔ | ✔ | 48 | 17.5 x 14.5 x 15 | 14 x 10.5 x 5 | 2–8°C & CRT |
