
Precise Temperature Control
Internal temperature is consistently maintained at 4±1°C, with a digital temperature display resolution of 0.1°C.
Equipped with 7 high-precision sensors and a mechanical thermostat, it allows for more precise air cooling and temperature control to ensure uniform internal temperature is maintained within the specified range. The multi-layered inner door design reduces heat loss after opening and further ensures temperature stability inside the cabinet.
Foam Door with Triple-Layer Glass Panel
The product uses double or triple-layer Low-E film glass panels in the foam-insulated door, providing excellent thermal efficiency without condensation at 25°C, 85% RH humidity conditions.
Shelf-Closing Design
Eliminates user worries of forgetting to close the door.
Designed with multiple safety features for worry-free service.
Equipped with a complete alarm system, alarm functions include high and low temperature, power outage, door opening, sensor failure, and low battery. Two alarm modes include audible siren and visual light with remote alarm interface.
Backup battery design ensures alarm and temperature indicators continue to function in case of mains power failure.
Optional electromagnetic lock, ensuring double security of mechanical and electromagnetic lock.
Frequency conversion, energy saving.
Frequency conversion compressor, internationally recognized EBM brand speed-adjustable fan, with innovative air cooling design, energy saving and low noise.
| Specification / Item | HXC-149 | HXC-429 | HXC-629 / 629B | HXC-1369 |
|---|---|---|---|---|
| Type | Air cooling | Air cooling | Air cooling | Air cooling |
| Climate Class | N | N | N | N |
| Cooling Type | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
| Defrost Mode | Automatic | Automatic | Automatic | Automatic |
| Refrigerant | R600a | R600a | R600a | R600a |
| Noise Level (dB(A)) | 39 | 40 | 40 | 41 |
| Temperature Range | 4 ±1 °C | 4 ±1 °C | 4 ±1 °C | 4 ±1 °C |
| Ambient Temperature | 16–32 °C | 16–32 °C | 16–32 °C | 16–32 °C |
| Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Display | LED | LED | LED | LED |
| Power Supply | 220–240/50 • 230/50/60 | 220–240/50 • 230/50/60 | 220–240/50/60 • 115/50/60 | 220–240/50 • 230/50/60 |
| Power (W) | 240 | 245 | 255 | 400 |
| Rated Current (A) | 1.4 | 1.5 | 1.5 / 3 | 2 |
| Energy Consumption (kWh/24h) | 2.5 | 2.8 | 2.9 | 3.5 |
| Capacity (L / cu.ft) | 149 / 5.3 | 429 | 629 / 22.2 | 1369 |
| Blood Bag Capacity (450 ml) | 60 | 195 | 312 | 624 |
| Interior Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| Net / Gross Weight (kg) | 97 / 125 | 169 / 204 | 187 / 217 | 345 / 410 |
| Net / Gross Weight (lbs) | 213.4 / 275 | 371.8 / 448.8 | 411.4 / 477.4 | 759 / 902 |
| Interior Dimensions (W×D×H) | 505 × 560 × 610 mm | 505 × 680 × 1315 mm | 645 × 680 × 1455 mm | 1425 × 680 × 1455 mm |
| Interior Dimensions (in) | 19.7 × 32.3 × 23.8 | 19.7 × 26.5 × 51.3 | 25.2 × 26.5 × 56.7 | 55.6 × 26.5 × 56.7 |
| Exterior Dimensions (W×D×H) | 625 × 820 × 1150 mm | 625 × 940 × 1830 mm | 765 × 940 × 1980 mm | 1545 × 940 × 1980 mm |
| Exterior Dimensions (in) | 24.4 × 30.2 × 44.9 | 24.4 × 36.7 × 71.4 | 29.8 × 36.7 × 77.2 | 60.3 × 36.7 × 77.2 |
| Packing Dimensions (W×D×H) | 730 × 926 × 1236 mm | 749 × 1008 × 1960 mm | 880 × 1010 × 2090 mm | 1678 × 1044 × 2085 mm |
| Packing Dimensions (in) | 28.7 × 36.5 × 48.7 | 29.5 × 39.7 × 77.2 | 34.7 × 39.8 × 82.3 | 66.1 × 41.1 × 82.1 |
| Container Load (20’/40’/40’H) | 18 / 38 / 76 | 18 / 35 / 35 | 12 / 26 / 26 | 7 / 14 / 14 |
