
Multiple alarms include high and low temperature, power failure, door ajar, sensor failure, and low battery. Also included are standard alarm features such as audible siren, flashing lights, and remote contact. The built-in battery can continue to power the alarm system during power outages.
Electromagnetic and mechanical locks are standard, ensuring double security.
Frequency conversion, energy saving
The EBM brand frequency conversion compressor and speed-adjustable fan are internationally recognized, featuring an innovative air-cooling design that saves energy and
low noise.
Shelf-closing design
Eliminates user worries of forgetting to close the door.
Real-time internal temperature monitoring
A dual control system with 7 high-precision sensors and a mechanical thermostat ensures the internal temperature of the cabinet remains within 4 ± 1°C. The integrated cold chain monitoring module tracks internal temperature in real time, records historical data, and alerts for abnormal temperature conditions.
Stable and reliable operation.
The refrigeration system is powered by a high-quality, energy-saving inverter compressor and variable speed fan motor. Temperature control is responsive and reliable for more uniform temperature with less energy consumption and lower noise.
Control interface.
The intelligent and intuitive high-definition LCD touchscreen can display temperature graphs, working status, events, and alarm records.
| Specification / Item | Details |
| Product Type | Blood Bank Refrigerator |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Automatic |
| Refrigerant | R600a |
| Noise Level | 40 dB(A) |
| Temperature Range | 4 °C ±1 °C |
| Ambient Temperature | 16 °C to 32 °C |
| Controller | Microprocessor control |
| Display | LCD display |
| Power Supply | 220–240 V / 50–60 Hz |
| Rated Current | 1.5 A |
| Capacity | 279 L (9.85 cu.ft) |
| Blood Storage Capacity (450 ml bags) | 135 bags |
| Interior Material | 304 stainless steel |
| Net Weight | 113 kg (249 lbs) |
| Interior Dimensions (W×D×H) | 505 × 410 × 1365 mm (19.8 × 16.1 × 53.7 in) |
| Exterior Dimensions (W×D×H) | 660 × 705 × 1750 mm (26.0 × 27.8 × 68.9 in) |
| Packing Dimensions (W×D×H) | 748 × 777 × 1881 mm (29.4 × 30.6 × 74.1 in) |
| Container Load (20’/40’/40’H) | 14 / 45 / 45 units |
| High / Low Temperature Alarm | Yes |
| Power Failure Alarm | Yes |
| Sensor Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Door Ajar Alarm | Yes |
| Remote Alarm System | Yes |
| Casters (Wheels) | Yes |
| Leveling Feet | Yes |
| Porthole (Access Port) | Yes |
| Baskets | 15 |
| Shelves / Drawers | 5 shelves / 0 drawers |
| Inner Doors | 5 |
