
Data Traceability
Real-time temperature monitoring, recording and storing historical data, alarm and event records
USB interface, convenient and secure data transmission
Multiple Alarms
Multiple alarms including high and low temperature alarms, power failure alarm, sensor error alarm, door open alarm, low battery alarm, oscillating motor abnormality alarm, remote alarm ensuring maximum safety
Reliable Oscillation
The machine mechanism is equipped with alarm and calibration devices to ensure platelet quality
Low Noise
Semiconductor oscillating motor and EBM provide a quiet working environment
Variable Speed
Slide to adjust stirring speed (30-80 cycles/minute) to meet customer needs
Energy Saving
Peltier technology, PID algorithm adjustment, 13% energy saving compared to traditional compressors
Superior Insulation Performance
60mm thick foam layer. In the event of a power outage with an ambient temperature of 25°C and full load, the startup time from 22°C to 24°C in the center of the chamber is more than 4 hours.
Peltier Technology
Semiconductor temperature control, internal temperature is maintained at 22°C ± 1°C
Ultraviolet Sterilization
Ultraviolet sterilization function helps maintain a sterile environment
| Specification / Item | HXZ-149 | HXZ-1369 |
| Temperature Range | 20 °C to 24 °C | 20 °C to 24 °C |
| Ambient Temperature | 10 °C to 32 °C | 10 °C to 32 °C |
| Oscillation Frequency | 60 ±5 cycles/min | 60 ±5 cycles/min |
| Amplitude | 50 ±5 mm | 50 ±5 mm |
| Display Resolution | 0.1 °C | 0.1 °C |
| Noise Level | 50 dB(A) | 55 dB(A) |
| Controller | Microprocessor control | Microprocessor control |
| Temperature Control System | Semiconductor heating & cooling | Semiconductor heating & cooling |
| Display | LCD | LCD |
| Power Supply | 200–240 V / 50 Hz | 200–240 V / 50 Hz |
| Capacity | 149 L (5.26 cu.ft) | 1369 L (48.35 cu.ft) |
| Blood Bag Capacity (300 ml) | 36 bags | 216 bags |
| Net / Gross Weight | 94 / 122 kg (207 / 269 lbs) | 412 / 480 kg (908 / 1058 lbs) |
| Interior Dimensions (W×D×H) | 505 × 560 × 610 mm (19.8 × 22 × 24 in) | 1425 × 680 × 1455 mm (56.1 × 26.8 × 57.3 in) |
| Exterior Dimensions (W×D×H) | 625 × 795 × 1050 mm (24.6 × 31.3 × 41.3 in) | 1545 × 915 × 1945 mm |
| Packing Dimensions (W×D×H) | 718 × 815 × 1228 mm (28.3 × 36.2 × 48 in) | 1610 × 995 × 2090 mm (63.4 × 39.2 × 82.3 in) |
| Container Load (20’/40’/40’H) | 18 / 38 / 76 units | 7 / 14 / 14 units |
| High / Low Temperature Alarm | Yes | Yes |
| Power Failure Alarm | Yes | Yes |
| Low Battery Alarm | Yes | Yes |
| Door Ajar Alarm | Yes | Yes |
| Remote Alarm System | Yes | Yes |
| Abnormal Oscillation Alarm | Yes | Yes |
| Casters (Wheels) | Yes | Yes |
| Leveling Feet | Yes | Yes |
| Porthole (Access Port) | Yes | Yes |
| Basket | No | No |
| Shelves / Drawers | 8 shelves | 8 shelves |
| Inner Door | No | No |
| USB Interface | Yes | Yes |
| IoT Function | Optional | Optional |
| Certification | CE | CE |
