
Environmentally friendly hydrocarbon refrigerant (R290) and CFC-free polyurethane insulation to reduce global warming potential
Shell-sealed compressor, forced air circulation with automatic defrosting to ensure high, uniform cooling performance
Temperature ≤±1.5 °C; Anti-freeze thermostat available to protect stored items from freezing
HYC-1031GD: Triple-layer tempered glass door with heating frame to reduce condensation even at 32 °C, 80% RH ambient; self-closing door hinges;
magnetic gasket to ensure a positive seal
HYC-1031FD: Self-closing door hinges; magnetic gasket to ensure a positive seal
Energy-saving, side-mounted interior LED lighting to illuminate the entire space
Optional USB module for easy recording and export of cabinet temperature and alarm data; Optional RS485 port for easy external connectivity; optional printer for easy output of cabinet temperature data.
| Specification / Item | Details | Specification / Item |
| Models | HYC-1031GD / HYC-1031FD | Models |
| Type | Upright refrigerator, glass door | Type |
| Climate Class | N (16 °C to 32 °C ambient) | Climate Class |
| Cooling Type | Forced air cooling | Cooling Type |
| Defrost Mode | Automatic | Defrost Mode |
| Refrigerant | R290 (eco-friendly hydrocarbon) | Refrigerant |
| Noise Level | 39 dB(A) | Noise Level |
| Temperature Range | 2 °C to 8 °C | Temperature Range |
| Controller | Microprocessor control | Controller |
| Display | LED display | Display |
| Power Supply | 220–240 V / 50–60 Hz | Power Supply |
| Power Consumption | 380 W | Power Consumption |
| Rated Current | 2.2 A | Rated Current |
| Energy Consumption | 2.48 kWh / 24h | Energy Consumption |
| Temperature Sensor | NTC | Temperature Sensor |
| Capacity | 1031 L (36.4 cu.ft) | Capacity |
| Net / Gross Weight | 255 / 265 kg (562 / 584 lbs) | Net / Gross Weight |
| Interior Dimensions (W×D×H) | 1115 × 590 × 1670 mm (43.9 × 23.2 × 65.7 in) | Interior Dimensions (W×D×H) |
| Exterior Dimensions (W×D×H) | 1205 × 800 × 1990 mm (47.4 × 31.5 × 78.3 in) | Exterior Dimensions (W×D×H) |
| Packing Dimensions (W×D×H) | 1310 × 925 × 2150 mm (51.6 × 36.4 × 84.6 in) | Packing Dimensions (W×D×H) |
| Container Load (20’/40’/40’H) | 10 / 21 / 21 units | Container Load (20’/40’/40’H) |
| Specification / Item | Details | Specification / Item |
| Models | HYC-1031GD / HYC-1031FD | Models |
| Type | Upright refrigerator, glass door | Type |
| Climate Class | N (16 °C to 32 °C ambient) | Climate Class |
| Cooling Type | Forced air cooling | Cooling Type |
| Defrost Mode | Automatic | Defrost Mode |
| Refrigerant | R290 (eco-friendly hydrocarbon) | Refrigerant |
| Noise Level | 39 dB(A) | Noise Level |
