
Sealed compressor, forced air circulation with automatic defrosting to ensure high cooling performance, uniform temperature ≤±1.5°C; anti-freeze thermostat available to protect stored items from freezing.
Environmentally friendly hydrocarbon refrigerant (R600a) and CFC-free polyurethane insulation to reduce global warming potential.
HYC-461GD: Triple-layer tempered glass door with heating frame to reduce condensation even at 32°C, 80% RH ambient; self-closing door hinges; magnetic gasket to ensure a positive seal.
HYC-461FD:
Self-closing door hinges; magnetic gasket to ensure a positive seal.
Energy-saving, side-mounted LED interior lighting.
to illuminate the entire space.
Optional USB module for easy recording and export of cabinet temperature and alarm data. Optional RS485 port for easy external connection; Optional printer for easy output of cabinet temperature data
Standard φ25mm probe access port on the side wall for accepting user-supplied monitoring equipment
4 swivel wheels with 2 leveling feet for easy
Movement and repair
Multiple alarm functions for safer monitoring, audible/visual alerts with mute function; remote alarm contact equipped as standard
| Specification / Item | Details |
| Type | Upright refrigerator, solid door |
| Climate Class | SN (10 °C to 32 °C ambient) |
| Cooling Type | Forced air cooling |
| Defrost Mode | Automatic |
| Refrigerant | R600a |
| Noise Level | 37 dB(A) |
| Temperature Range | 2 °C to 8 °C |
| Controller | Microprocessor control |
| Display | LED display |
| Power Supply | 220–240 V / 50 Hz |
| Power Consumption | 310 W |
| Rated Current | 1.7 A |
| Energy Consumption | 1.85 kWh / 24h |
| Temperature Sensor | NTC |
| Capacity | 461 L (16.3 cu.ft) |
| Net / Gross Weight | 115 / 125 kg (254 / 276 lbs) |
| Interior Dimensions (W×D×H) | 500 × 590 × 1670 mm (19.7 × 23.2 × 65.7 in) |
| Exterior Dimensions (W×D×H) | 595 × 800 × 1990 mm (23.4 × 31.5 × 78.3 in) |
| Packing Dimensions (W×D×H) | 720 × 930 × 2100 mm (28.3 × 36.6 × 82.7 in) |
| Container Load (20’/40’/40’H) | 18 / 37 / 37 units |
| High / Low Temperature Alarm | Yes |
| High Ambient Temperature Alarm | Yes |
| Door Ajar Alarm | Yes |
| Remote Alarm Contact | Yes |
| Power Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Sensor Failure Alarm | Yes |
| Communication Failure Alarm | Yes |
| Condenser Overheat Alarm | Yes |
| Exterior Material | Painted steel |
| Interior Material | Polystyrene |
| Door Thickness | 50 mm |
