
Imported high-efficiency inverter compressor with optimized cooling system for greater energy savings.
Energy-saving hydrocarbon (HC) refrigeration system.
Greener by design.
Hydrocarbon compressor and refrigerant; the refrigerant contains no fluorine or chlorine,
greener and more environmentally friendly.
Energy saving, maintaining temperature uniformity to protect valuable samples.
Superior cabinet temperature uniformity, automatic defrosting.
| Specification / Item | Details |
| Type | Upright refrigerator, single door |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Automatic |
| Refrigerant | HC (Hydrocarbon) |
| Temperature Range | 2 °C to 8 °C |
| Controller | Microprocessor control |
| Display | LED display |
| Rated Current | 3 A |
| Capacity | 610 L (21.6 cu.ft) |
| Net / Gross Weight | 204 / 227 kg (449.7 / 500.4 lbs) |
| Interior Dimensions (W×D×H) | 680 × 640 × 1400 mm (26.8 × 25.2 × 55.1 in) |
| Exterior Dimensions (W×D×H) | 780 × 840 × 1945 mm (30.7 × 33.1 × 76.6 in) |
| Packing Dimensions (W×D×H) | 885 × 965 × 2110 mm (34.8 × 38.0 × 83.1 in) |
| Container Load (20’/40’/40’H) | 12 / 26 / 26 units |
| Specification / Item | Details |
| Type | Upright refrigerator, single door |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Automatic |
| Refrigerant | HC (Hydrocarbon) |
| Temperature Range | 2 °C to 8 °C |
| Controller | Microprocessor control |
| Display | LED display |
| Rated Current | 3 A |
| Capacity | 610 L (21.6 cu.ft) |
| Net / Gross Weight | 204 / 227 kg (449.7 / 500.4 lbs) |
| Interior Dimensions (W×D×H) | 680 × 640 × 1400 mm (26.8 × 25.2 × 55.1 in) |
