
Simplify calibration with hot-swappable smart probes, minimizing logger downtime and maximizing efficiency.
| Probe Model | Compatible Loggers |
|---|---|
| CP100K | TRED30-16U UTRED30-WiFi (Dual Channel) UTRED30-16 (Single & Dual Channel) |
| CP110K | TRED30-16CP |
| CP10S (Ultra-low) | UTREL30-WiFi (Dual Channel) UTREL30-16 (Dual Channel) |
| CP11S (Ultra-low) | TREL30-16CP |
| Model Group | Temperature Range |
|---|---|
| CP100K & CP110K | -40°C to +99°C (-40°F to +210°F) |
| CP10S & CP11S | -90°C to +40°C (-130°F to +104°F) |
| Component | CP100K & CP110K | CP10S & CP11S |
|---|---|---|
| Probe Tip | -40°C to +99°C (-40°F to +210°F) | -90°C to +40°C (-130°F to +104°F) |
| Signal Conditioning End | -20°C to +70°C (-4°F to +158°F) | -30°C to +60°C (-22°F to +140°F) |
CP100K & CP110K:
Better than ±0.5°C (±0.9°F) from -20°C to +40°C, typically ±0.3°C (0.6°F)
Better than ±0.8°C (±1.4°F) from -40°C to -20°C and +40°C to +70°C, typically ±0.5°C–0.7°C
Better than ±1.2°C (±2.2°F) from +70°C to +99°C, typically ±1°C
CP10S & CP11S (Ultra-low):
Better than ±0.5°C from -20°C to +10°C
Better than ±0.7°C from -50°C to -20°C and +10°C to +30°C
Better than ±1°C from -80°C to -50°C and +30°C to +40°C
Better than ±1.8°C from -90°C to -80°C
Actual performance is typically better than stated values. Accuracy can be improved through recalibration.
CP100K & CP110K:
0.1°C (0.2°F) from -40°C to +50°C
0.2°C (0.4°F) from +50°C to +70°C
0.3°C (0.5°F) from +70°C to +80°C
0.4°C–0.6°C (0.7°F to 1°F) from +80°C to +99°C
CP10S & CP11S:
0.1°C (0.2°F) from -80°C to 0°C
0.2°C (0.4°F) from 0°C to +18°C and -90°C to -80°C
0.3°C (0.5°F) from +18°C to +30°C
0.5°C (0.9°F) from +30°C to +40°C
LogTag Analyzer® displays values to one decimal place. Stored resolution is the native device resolution.
| Parameter | Details |
|---|---|
| Sampling Interval | Determined by the data logger (minimum 30 seconds) |
| Sensor Response Time | Depends on probe type (similar to probe-based data loggers) |
| Environmental Rating | Probe: IP68 Probe/Cable junction: IP64 Signal conditioning: IP44 |
| Power Supply | 3V CR2032 LiMnO₂ battery (replaceable via distributor) |
| Interface | 1-wire digital interface with compatible loggers |
| Battery Life | 1 year storage + up to 3 years typical use (based on 5-minute logging interval) |
| Weight | 34 g |
| Signal Conditioning Housing | Polycarbonate |
| Probe Material | 316 stainless steel |
| Cable Material | PTFE |
| Probe Length | CP100K & CP110K: 65 mm exposed tip CP10S & CP11S: 22.5 mm exposed tip |
| Probe Diameter | CP100K & CP110K: 3.2 mm CP10S & CP11S: 5 mm |
Wide compatibility across LogTag devices
Supports multiple data logger models for flexible deployment.
Ultra-low temperature capability (down to -90°C)
Ideal for deep-freeze, pharmaceutical, and laboratory applications.
High-precision external sensing
Ensures accurate temperature measurement at the exact monitoring point.
Durable industrial construction
Stainless steel probe (316), PTFE cable, and rugged housing for harsh environments.
Waterproof probe (IP68)
Suitable for demanding environments such as cold storage, freezers, and liquid exposure.
Smart Probe Instruction Video
