
TemPak™ prefabricated shipping containers are a cost-effective solution for transporting temperature-sensitive materials. Constructed from expanded polystyrene (EPS) insulation panels, these containers can be used to transport a wide variety of materials in the cold supply chain.
Standard and custom sizes are available.
Please contact our sales support department for specific advice regarding your needs.
Product Details (continued from the front)
Dimensions: inches — L x W x H = Length x Width x Height
| Item # | Color Options | Internal Dimensions L x W x H | External Dimensions L x W x H | Wall Thickness | Qty/Pallet (Unassembled) |
|---|---|---|---|---|---|
| TP-0120 | Brown; White | 8.00 x 6.50 x 6.00 | 12.00 x 10.50 x 10.00 | 2.00 | 114 |
| TP-0815 | Brown; White | 9.00 x 7.50 x 7.00 | 12.00 x 10.50 x 10.00 | 1.50 | 114 |
| TP-0420 | Brown; White | 9.50 x 8.00 x 9.50 | 13.50 x 12.00 x 13.50 | 2.00 | 56 |
| TP-0810 | Brown; White | 10.00 x 8.50 x 8.00 | 12.00 x 10.50 x 10.00 | 1.00 | 150 |
| TP-04215 | Brown; White | 10.50 x 9.00 x 10.50 | 13.50 x 12.00 x 13.50 | 1.50 | 70 |
| TP-04210 | Brown; White | 11.50 x 10.00 x 11.50 | 13.50 x 12.00 x 13.50 | 1.00 | 90 |
| TP-0520 | Brown | 13.50 x 8.00 x 9.50 | 17.50 x 12.00 x 13.50 | 2.00 | 53 |
| TP-05215 | Brown | 14.50 x 9.00 x 10.50 | 17.50 x 12.00 x 13.50 | 1.50 | 61 |
| TP-12520 | Brown; White | 15.00 x 12.00 x 12.00 | 19.00 x 16.00 x 16.00 | 2.00 | 37 |
| TP-15020 | Brown | 15.00 x 15.00 x 12.00 | 19.00 x 19.00 x 16.00 | 2.00 | 33 |
| TP-05210 | Brown | 15.50 x 10.00 x 11.50 | 17.50 x 12.00 x 13.50 | 1.00 | 80 |
| TP-12515 | Brown; White | 16.00 x 13.00 x 13.00 | 19.00 x 16.00 x 16.00 | 1.50 | 47 |
| TP-15015 | Brown | 16.00 x 16.00 x 13.00 | 19.00 x 19.00 x 16.00 | 1.50 | 42 |
| TP-12505 | Brown; White | 17.00 x 11.00 x 9.00 | 18.00 x 12.00 x 10.00 | 0.50 | 178 |
| TP-12510 | Brown | 17.00 x 14.00 x 14.00 | 19.00 x 16.00 x 16.00 | 1.00 | 57 |
| TP-15010 | Brown | 17.00 x 17.00 x 14.00 | 19.00 x 19.00 x 16.00 | 1.00 | 57 |
| IL-NS20 | White “Perishable” | 9.50 x 6.50 x 7.50 | 13.50 x 10.50 x 11.50 | 2.00 | 90 |
| IL-NS10 | White “Perishable” | 11.50 x 8.00 x 9.50 | 13.50 x 10.50 x 11.50 | 1.00 | 132 |
| IL-NS05 | White “Perishable” | 12.50 x 9.50 x 10.50 | 13.50 x 10.50 x 11.50 | 0.50 | 212 |
| IL-SM20 | White “Perishable” | 13.00 x 10.00 x 7.75 | 17.00 x 14.00 x 11.75 | 2.00 | 56 |
| IL-SM10 | White “Perishable” | 15.00 x 12.00 x 9.75 | 17.00 x 14.00 x 11.75 | 1.00 | 73 |
| IL-SM05 | White “Perishable” | 16.00 x 13.00 x 10.75 | 17.00 x 14.00 x 11.75 | 0.50 | 225 |
| IL-MD20 | White “Perishable” | 16.50 x 13.50 x 11.50 | 20.50 x 17.50 x 15.50 | 2.00 | 32 |
| IL-MD10 | White “Perishable” | 18.50 x 15.50 x 13.50 | 20.50 x 17.50 x 15.50 | 1.00 | 56 |
| IL-MD05 | White “Perishable” | 19.50 x 16.50 x 14.50 | 20.50 x 17.50 x 15.50 | 0.50 | 89 |
| IL-LG20 | White “Perishable” | 23.50 x 15.25 x 14.25 | 27.25 x 19.25 x 18.25 | 2.00 | 17 |
| IL-LG10 | White “Perishable” | 25.25 x 17.25 x 16.25 | 27.25 x 19.25 x 18.25 | 1.00 | 32 |
