
TempTale® GEO XP is a real-time cold chain monitoring device designed specifically for shipments requiring monitoring of exceptionally low temperatures, thanks to its probe capable of measuring down to -95°C.
| Item | Specification |
| Recording Option | Single-use; Sensitech device renewal/recovery program available |
| Certified Modes of Transport | Air, Ocean, Road, Rail |
| Sensor Types | Temperature (Probe + Core), Humidity, Light |
| Probe Temperature Measurement Range | -95°C to +55°C (probe placed within payload near product) |
| Probe Temperature Accuracy | ±0.5°C from -10°C to +45°C ±1.5°C from -95°C to -10°C ±1.5°C from +45°C to +55°C |
| Core Operating Range | -30°C to +55°C (device positioned outside payload environment) |
| Core Temperature Accuracy | ±0.5°C from -10°C to +45°C ±1.0°C from -30°C to -10°C and +45°C to +55°C |
| Humidity Measurement Range | 10% to 90% RH (non-condensing) |
| Humidity Accuracy | Typical ±3.0% RH / Max ±5.0% RH |
| Alarms | 6 hardware alarms + 12 software alarms Supports dual sensing: Probe + Ambient or Probe + Humidity Continuous or cumulative modes |
| Temperature Accuracy Certification | Individual 3-point NIST traceable calibration per device |
| Sampling Interval | Programmable from 5 minutes to 2 hours |
| Temperature Responsiveness | Compliant with USP <1079.3> & EN12830 |
| Start-up Delay | 0 to 24 hours |
| Light Sensor Range | 0–100% |
| Communication | LTE Cat-M1 (4G/5G) with 2G fallback |
| Memory | 16,000 datapoints per sensor |
| Battery Type | Lithium metal (non-replaceable, <2g lithium) Not classified as dangerous goods if ≤3 devices per shipment |
| Shelf Life & Sustainability | Shelf life: up to 6 months (from activation date) Sensitech supports device recovery & reuse programs |
| Operating Life | Up to 120 days (depending on transmission interval: 15–360 minutes) |
| Dimensions & Weight | 91 mm × 61 mm × 31 mm Probe length: 1.5 m Weight: 153 g |
| Environmental Rating | IP64 |
| Regulatory Certifications | FCC; CE; IC; RTCA DO160G; MIC/JITEK Individual 3-point NIST calibration |
| Display Indicators | Running, Started, Stopped, Alarm Status, Marked Event, Start-Up Delay, Uploading, Upload Complete |
| Cold Chain PDF Report | Secure PDF automatically generated from cloud |
| Item | Specification |
| Recording Option | Single-use; Sensitech device renewal/recovery program available |
