
TempTale® Ultra BLE is an advanced temperature monitoring device that utilizes Bluetooth® Low Energy (BLE) technology, allowing for contactless temperature status checks without opening the package.
The device provides real-time temperature alerts via the TempTale Mobile App or a large LCD screen, enabling users to easily verify shipping conditions without affecting the product inside.
| Item | Specification |
| Recording Options | Single-Use; Single-Use with Overwrite; Multiple-Use |
| Temperature Measurement Range | -30°C to +70°C (-22°F to +158°F) |
| Temperature Accuracy | ±0.5°C from -10°C to +45°C; ±1.0°C from -30°C to -10°C; ±1.0°C from +45°C to +70°C |
| Temperature Resolution | 0.1°C / 0.1°F |
| Memory Capacity | 16,000 data points |
| Battery Type / Life | CR2450 lithium battery (non-replaceable) – up to 12 months |
| Sampling Interval | 1 to 30 minutes |
| Environmental Protection | IP64 (with protective USB cap) |
| Start-Up Delay | 0 to 24 hours |
| Alarm Types | High/Low limits; up to 6 alarm types based on MKT and duration; Continuous or Cumulative |
| LCD Display | OK (✓); Alarm (✘); Running; Start-Up Delay; Stopped; Trip Summary; Current Temperature |
| Start/Stop Control | Push button or via mobile app |
| Connectivity | Bluetooth Low Energy (BLE); USB 2.0 |
| Data File | Encrypted PDF (export via mobile app or USB) |
| Software | ColdStream Select 2.2+; TempTale Manager Desktop 9.0+ |
| Supported Mobile App | TempTale Mobile App (iOS 11+; Android 7.1+) |
| Calibration | 3-point NIST traceable calibration |
| Quality Certifications | CE; UKCA; MIC; FCC; RTCA-DO160G; RoHS; WEEE |
| Dimensions | 108 mm × 53 mm × 7 mm |
| Weight | 40 g |
| Item | Specification |
| Recording Options | Single-Use; Single-Use with Overwrite; Multiple-Use |
| Temperature Measurement Range | -30°C to +70°C (-22°F to +158°F) |
| Temperature Accuracy | ±0.5°C from -10°C to +45°C; ±1.0°C from -30°C to -10°C; ±1.0°C from +45°C to +70°C |
