

The Temtop M2000C 2nd Generation Air Quality Monitor (PM2.5, PM10, CO2) offers accurate monitoring of CO2, PM2.5, and PM10 concentrations. The device integrates data export, audio alarms, and easy calibration, making it suitable for both home and industrial environments.
| Specification | Details |
|---|---|
| Measured Parameters | CO₂, PM2.5, PM10, Temperature, Humidity |
| CO₂ Measurement Range | 0 – 5,000 ppm |
| PM2.5 / PM10 Measurement Range | 0 – 999 µg/m³ |
| CO₂ Accuracy | ±3% or ±50 ppm (whichever is greater) |
| PM2.5 / PM10 Accuracy | ±10% (typical) |
| CO₂ Sensor Type | NDIR (Non-Dispersive Infrared) |
| PM Sensor Type | Laser particle sensor |
| Power Supply | Rechargeable lithium battery, 3000 mAh |
| Operating Time | Up to ~6 hours per full charge |
| Interface / Port | USB Type-C (charging & data output) |
| Display | Color TFT display |
| Operating Temperature | 0 °C to +50 °C |
| Dimensions | 200 × 70 × 40 mm |
| Weight | ~500 g |
