

Temtop P2 is an indoor/office air quality monitoring device that integrates multiple sensors to measure parameters such as PM2.5, PM10, CO₂, temperature & humidity, and calculate the AQI index. The device supports Bluetooth connectivity via the Temtop app to view real-time data, set alerts, save and export reports. As a portable device, it has a high-capacity battery for extended continuous use.
| Specification | Value / Details |
|---|---|
| CO₂ Measurement Range | 400 – 5,000 ppm |
| CO₂ Resolution | 1 ppm |
| CO₂ Accuracy | ±40 ppm ±3% of reading |
| PM2.5 Measurement Range | 0 – 999.9 µg/m³ |
| PM2.5 Resolution | 0.1 µg/m³ |
| PM2.5 Accuracy | ±10 µg/m³ (0–100 µg/m³), ±10% (100–500 µg/m³) |
| PM10 Measurement Range | 0 – 999.9 µg/m³ |
| PM10 Accuracy | ±15 µg/m³ (0–100 µg/m³), ±15% (100–500 µg/m³) |
| Temperature Measurement Range | –10 °C to 60 °C (14 °F to 140 °F) |
| Temperature Resolution | 0.1 °C |
| Temperature Accuracy | ±1 °C |
| Humidity Measurement Range | 0 – 99.9 % RH |
| Humidity Resolution | 0.1 % RH |
| Humidity Accuracy | ±5 % RH |
| Battery / Power Supply | Built-in 2000 mAh battery; Power input: DC 5V / 1A |
| Operating Environment | Temperature: –10 °C to 60 °C; Humidity: 0 – 99.9 % RH |
| Alarm Function | Visual and audible alarms for high AQI and CO₂ levels; quiet periods configurable via the app |
