


The CRYO 170 freezer is built with TRUE DUAL™ technology, operating with two independent cooling systems for complete peace of mind. If one system fails, the second system will maintain a stable temperature of -130°C, protecting your most valuable items without interruption.
Precise storage for research and preservation
| Item Code | Dai 0197 / 1200001 |
|---|---|
| Temperature Range (°C) | -140 / -150 °C |
| Max. Ambient Temperature (°C) | +30 °C |
| Capacity (L) | 171 |
| Exterior Dimensions WxDxH (mm) | 1580 X 962 / 1137,5* X 1090 |
| Interior Dimensions WxDxH (mm) | 500 X 500 X 685 |
| Weight (KG) | 374 |
| Insulation (mm) | 170 |
| Cooling Technology | Dual System / Static Cooling |
| Controller Model / Probe Type | Ttm-004 / Pt100 |
| Power Supply (V) | 3 X 400 |
| Frequency (Hz) | 50 |
| Power Consumption (KWH/24H) | 31.7 |
| AMP (A) | 4.8 |
| Power (Watt) | 1929 |
| Horse Power (HP) | 2 x 1.5 |
| Item Code | Dai 0197 / 1200001 |
| Alarm Display As Text – Not Codes | No |
|---|---|
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | No |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | No |
| Compressor Failure Alarm | Yes |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
| Electronic Data Logger | No |
| RS 485 Port | No |
| USB Port For Software Update & Data Download | No |
| Temperature Chart Recorder | Optional |
| Display Type | LED Display |
| Number Of Optional Reference Probes | N/A |
| Password Protection for Turning On/Off | No |
| Temperature Graph on Display | No |
| Alarm Display As Text – Not Codes | No |
