

The xTag and xTag II displays are advanced cold chain monitoring devices designed to ensure the safety of your temperature-sensitive shipments. Working seamlessly with Mirador and Mirador Express, these devices provide real-time temperature monitoring and instant visibility, giving you confidence that your products are always within the required temperature range.
Perfect for pharmaceutical logistics, biotechnology shipments, clinical trials, and food supply chains, the xTag Display range delivers accurate data, enhanced compliance, and peace of mind in every shipment.
| Description | Cryogenic | High Temperature | Carbon Dioxide | Differential Pressure |
|---|---|---|---|---|
| Size | 76mm x 76mm x 29mm | 76mm x 76mm x 29mm | 120mm x 132mm x 40mm | 244mm x 95mm x 50mm |
| Weight | 90g | 90g | 380g | 310g |
| Memory Options | 2MB | 2MB | 2MB | 2MB |
| Sensor Location | External | External | External | External |
| Temperature Range | -196°C to 0°C (-321°F to 32°F) | 100°C to 300°C (212°F to 57°F) | -- | -- |
| Temperature Accuracy | ±2.0⁰C | ±2.0⁰C | -- |
