Price: On request
Available:
Model: MX-HS-S-16-L
Origin: USA
Product Details: Equipment recorded temperature - humidity
IMINI TEMPERATURE RECORDER
The iMINI iMINI data recorder offers advanced features that are well suited for monitoring temperature and moisture content of temperature sensitive products.
FUNCTION


+ LCD display shows many features
+ 4 alarm thresholds
Continuous marker and data recording
Large storage capacity
Connect your computer via USB
PRODUCT CODE
| Model | Describe | Species | Storage capacity (value) | Number of probes | Probe location | Probe type |
| MX-IN-S-8-L | Temperature | Used many times | 7,806 | first | Inside | NTC |
| MX-OE-S-8-L | Temperature | Used many times | 7,806 | first | Outside | NTC |
| MX-1E-S-8-L | Temperature | Used many times | 7,806 | 2 | 1 Inside & 1 Outside | NTC |
| MX-2E-S-8-L | Temperature | Used many times | 7,806 | 2 | 2 Outside | NTC |
| MX-HS-S-16-L | Temperature, humidity | Used many times | 15,998 | 2 | 2 Inside | Digital sensor |
| MX-HE-S-16-L | Temperature, humidity | Used many times | 15,998 | 3 | 2 Inside & 1 outside | Digital sensor NTC |


TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Sampling Interval | 5 seconds to 17 hours |
| Time Accuracy | ±1 hour/year |
| Probe Type | Internal and/or external |
| Temperature Measurement Range | -40 °C to +80 °C (-40 °F to +176 °F) |
| Humidity Measurement Range | 0 – 100% RH |
| Temperature Accuracy | ±0.5 °C (-40 °C to -10 °C), ±1 °F (-40 °F to +14 °F) ±0.3 °C (-10 °C to +70 °C), ±0.6 °F (+14 °F to +158 °F) |
| Humidity Accuracy | ±3% RH (10%–90%), ±4% RH (<10% and >90%) |
| Resolution | 0.1 °C / 0.1 °F / 0.1% RH |
| Response Time | Internal probe: T90 ~20 minutes in moving air External probe: T90 ~5 minutes in moving air |
| Operating Temperature | -20 °C to +70 °C (-4 °F to +158 °F) |
| Alarm Thresholds | 4 thresholds; 2 red LEDs, 2 green LEDs |
| Alarm Configuration | HIGH HIGH, HIGH, LOW, LOW LOW |
| Marking Function | Yes |
| Programmable Options | User configurable |
| Start Options | Push button and/or timer |
| Auto Restart | Yes |
| Start Delay | Yes, from 1 minute to 99 days |
| Stop Function | Stop button (can be disabled) or timer |
| Dimensions | 83 × 57 × 17 mm |
| Weight | 70 g (including battery) |
| Housing Material | Polycarbonate / ABS |
| Battery | 3.0V, user replaceable (Panasonic battery) |
| Protection Rating | IP65 |
| Calibration | NIST traceable (upon request) |
| Accuracy Certification | Available |
| Other Certifications | ISO 9001:2008, CE, RoHS |
| Battery Life | 1 – 2 years |
| Interface / Connection | USB |
| Software | Console Plus |
| Default File Format | CVT |
| Data Export Formats | PDF, TXT, CSV, CVT |
| Security | Password protection; encrypted binary file generated with PDF (programmable via Console Plus software) |
