Price: On request
Available:
Model: MX-HS-S-16-L
Origin: USA
Product Details: Equipment recorded temperature - humidity
IMINI TEMPERATURE RECORDER
The iMINI iMINI data recorder offers advanced features that are well suited for monitoring temperature and moisture content of temperature sensitive products.
FUNCTION


+ LCD display shows many features
+ 4 alarm thresholds
Continuous marker and data recording
Large storage capacity
Connect your computer via USB
PRODUCT CODE
Model | Describe | Species | Storage capacity (value) | Number of probes | Probe location | Probe type |
MX-IN-S-8-L | Temperature | Used many times | 7,806 | first | Inside | NTC |
MX-OE-S-8-L | Temperature | Used many times | 7,806 | first | Outside | NTC |
MX-1E-S-8-L | Temperature | Used many times | 7,806 | 2 | 1 Inside & 1 Outside | NTC |
MX-2E-S-8-L | Temperature | Used many times | 7,806 | 2 | 2 Outside | NTC |
MX-HS-S-16-L | Temperature, humidity | Used many times | 15,998 | 2 | 2 Inside | Digital sensor |
MX-HE-S-16-L | Temperature, humidity | Used many times | 15,998 | 3 | 2 Inside & 1 outside | Digital sensor NTC |


TECHNICAL SPECIFICATIONS
Describe | Specifications |
Thời gian lấy mẫu | 5 giây đến 17 giờ |
Độ chính xác (thời gian) | ±1 giờ/năm |
Đầu dò | Bên trong và/hoặc bên ngoài |
Thang đo nhiệt độ | -40 °C đến +80 °C (-40 °F đến +176 °F) |
Thang đo độ ẩm | 0-100% |
Độ chính xác (nhiệt độ) | ±0.5 °C (-40 °C đến -10 °C), ±1 °F (-40 °F đến +14 °F) ±0.3 °C (-10 °C đến +70 °C), ±0.6 °F (+14 °F đến +158 °F) |
Độ chính xác (độ ẩm) | ±3% (10%-90%) ±4% (˂10% and ˃ 90%) |
Độ phân giải | 0.1 °C / 0.1 °F / 0.1% |
Thời gian phản ứng | Đầu dò bên trong – T90 của 20 phút di chuyển trong không khí Đầu dò bên ngoài – T90 của 5 phút di chuyển trong không khí |
Nhiệt độ hoạt động | -20 °C đến +70 °C (-4 °F đến +158 °F) |
Ngưỡng báo động | 4 ngưỡng; 2 đèn LED đỏ, 2 đèn LED xanh |
Cấu hình cảnh báo | HIGH HIGH, HIGH, LOW & LOW LOW |
Đánh dấu | Có |
Lựa chon lập trình | Người dùng lựa chọn |
Lựa chọn khởi động | Nút nhấn và/hoặc thời gian |
Tự động khởi động lại | Có |
Khởi động trễ | Có, 1 phút đến 99 ngày |
Chức năng Stop | Stop button (can be disabled) or timer |
Size | 83 x 57 x 17mm |
Weight | 70 grams (including battery) |
Shell material | Polycarbonate / ABS |
The battery | 3.0V, user can replace (Panasonic Battery) |
Protection index | IP65 |
Calibration | NIST Traceable upon request |
Accuracy certification | Have |
Other Certifications | ISO9001: 2008, CE, RoHS |
Battery life | 1-2 years |
Cable connection | USB |
Software | Console Plus |
Default file format | CVT |
Export the data file | PDF, TXT, CSV & CVT |
Security | Password protection (programmable using Console Plus Software) encrypted binary file is generated along with PDF |
