


The Transit TH VC Series consists of temperature and temperature-humidity data loggers designed for cold chain monitoring, as well as the transport and storage of environment-sensitive products. These devices feature an LCD screen for quick status checks and a USB connection, enabling the automatic generation of PDF/CSV reports; this facilitates convenient data retrieval and management without the need for specialized software. eTomatoes positions the TempSir series for applications in sectors such as cold chain logistics, pharmaceuticals, food, and environmental monitoring.
| Specification | VC-T | VC-RT | VC-TH | VC-RTH |
|---|---|---|---|---|
| Device Type | Single-use | Reusable | Single-use | Reusable |
| Measurement | Temperature | Temperature | Temperature & Humidity | Temperature & Humidity |
| Temperature Range | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C |
| Humidity Range | – | – | 0–100% RH | 0–100% RH |
| Temperature Accuracy | ±0.3°C from -20°C to +40°C; ±0.5°C outside this range | Same | Same | Same |
| Humidity Accuracy | – | – | ±3% RH at 30°C, 20–70% RH; ±4% RH for other ranges | Same |
| Resolution | 0.1°C | 0.1°C | 0.1°C / 0.1% RH | 0.1°C / 0.1% RH |
| Data Capacity | 16,000 / 28,800 readings | 16,000 / 28,800 readings | 8,000 / 14,400 readings | 8,000 / 14,400 readings |
| Report Format | Encrypted PDF & CSV | Encrypted PDF & CSV | Encrypted PDF & CSV | Encrypted PDF & CSV |
| Battery | CR2450, non-replaceable | CR2450, replaceable | CR2450, non-replaceable | CR2450, replaceable |
| Protection Rating | IP65 | IP65 | IP65 | IP65 |
| Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Dimensions | 102.5 × 52 × 16 mm | 102.5 × 52 × 16 mm | 102.5 × 52 × 16 mm | 102.5 × 52 × 16 mm |
| Weight | Approx. 57 g | Approx. 57 g | Approx. 57 g | Approx. 57 g |
| Certifications | CE, RoHS, DO160, IATA PI970 II, EN12830, FCC | Same | Same | Same |
